![]() |
SOLD OUT |
Status: Delivered |
Situated on the hill of Laiki Leukothea, Fenia Heights is only a few minutes away from the heart of Limassol and at the same time it enjoys the advantages of a tranquil and peaceful environment.
We have designed the buildings giving great emphasis in indoor comfort and functionality as well as big verandas from which its residence will be able to enjoy the spectacular city and sea view. Furthermore, our main priority is to equip the buildings with top quality materials and to offer excellent finishing standards.
Each apartment has its own covered parking space and private store room, while the central entrance of the building will be controlled by a video intercom system.
Furthermore Fenia Heights will have:
Flat | 11 | 12 | 13 | 14 | 21 | 22 | 23 | 24 | 31 | 32 | 33 |
Floor | 1st | 1st | 1st | 1st | 2nd | 2nd | 2nd | 2nd | 3rd | 3rd | 3rd |
Bedroom Number | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 |
Internal Area | 82.2 | 81.8 | 85.2 | 107.5 | 83 | 82 | 85.2 | 108.3 | 83 | 82.3 | 124.2 |
Covered Veranda | 25.3 | 22.6 | 23.9 | 29.2 | 20.3 | 22.5 | 13.5 | 16.5 | 8.9 | 9.6 | 22.1 |
Uncovered Veranda | 29.4 | 4.8 | -- | 56.3 | 5 | 5.3 | 10.4 | 12.7 | 11.5 | 12.9 | 77 |
Roof Garden | -- | -- | -- | -- | -- | -- | -- | -- | 73.5 | 80.1 | -- |
Garden | 68.7 | -- | -- | 37.3 | -- | -- | -- | -- | -- | -- | -- |
Store Room | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Common Areas (Building Factor) | 5.4 | 5.4 | 5.6 | 7 | 5.4 | 5.4 | 5.6 | 7 | 5.7 | 5.7 | 8.6 |
Common Areas (Other) | 6.6 | 6.5 | 6.8 | 8.6 | 6.6 | 6.5 | 6.8 | 8.6 | 6.6 | 6.6 | 9.9 |
Total Private Area without the
Store Room and Parking |
215.6 | 109.2 | 109.1 | 230.3 | 108.3 | 109.8 | 109.1 | 137.5 | 176.9 | 184.9 | 223.3 |
Covered Parking | Yes | Yes | Yes | D* | Yes | Yes | Yes | D* | Yes | Yes | D* |