SOLD OUT |
Status: Delivered |
Flat | 11 | 21 | 22 | 31 |
Floor | 1 | 2 | 2 | 3 |
Number of Rooms | 3 | 2 | 2 | 3 |
Internal Area (m2) | 152.5 | 86.3 | 86.3 | 152.5 |
Covered Veranda (m2) | 52.8 | 16 | 17.4 | 36.7 |
Uncovered Veranda (m2) | 130.8 | 22.3 | 20.9 | 118.7 |
Other covered Areas (m2) | 79.6 | 2.4 | 2.4 | 13.9 |
House Maid Room |
Yes | No | No | Yes |
Store Room |
Yes | Yes | Yes | Yes |
Covered Parking |
Double | Yes | Yes | Double |
Uncovered Parking |
Double | No | No | Double |
Pool (m2) | 36.5 | -- | -- | -- |
Storage & Maid Room (m2) | 24.5 | 4.5 | 4.5 | 42.4 |
Total Covered Area (m2) | 284.9 | 104.7 | 106.1 | 203.1 |
Total Private Area (m2) | 476.7 | 132.5 | 132.5 | 364.2 |
04-01-2021 | |
17-11-2020 | |
02-10-2020 | |
23-09-2020 | |
21-08-2020 | |
03-07-2020 | |
09-05-2020 | |
31-01-2020 | |
12-12-2019 | |
06-09-2019 | |
24-06-2019 | |
12-07-2019 | |