Status: Under Study |
Hector South | Hector North |
Basement | Basement |
Parking |
Parking |
First Floor | First Floor |
Second Floor |
Second Floor |
Third Floor | Third Floor |
Roof Garden | Roof Garden |
Hector South | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 11 | 12 | 13 | 14 | 21 | 22 | 23 | 24 | 31 | 32 | 33 | 34 |
Floor | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Number of Bedrooms | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Internal Area (m2) | 88,4 | 88,5 | 88,5 | 89,3 | 88,4 | 88,5 | 88,5 | 89,3 | 88,4 | 88,5 | 88,5 | 89,3 |
Covered Veranda (m2) | 29,6 | 29,9 | 29,9 | 29,6 | 23,3 | 21,4 | 21,4 | 23,3 | 16,3 | 14,5 | 14,5 | 16,3 |
Uncovered Veranda (m2) | 72,2 | - | - | 17,9 | 6,3 | 8,5 | 8,5 | 6,3 | 9,1 | 8,2 | 8,2 | 6,9 |
Other Uncovered Areas (m2) | 74 | - | - | 53,3 | - | - | - | - | 50 | 52,8 | 52,8 | 54 |
Store Room |
One | One | One | One | One | One | One | One | Two | Two | Two | Two |
Covered Parking |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Yes |
Total Covered Area (m2) | 118 | 118,4 | 118,4 | 118,9 | 111,7 | 109,9 | 109,9 | 112,6 | 104,7 | 103 | 103 | 105,6 |
Total Private Area (m2) | 264,2 | 118,4 | 118,4 | 190,1 | 118 | 118,4 | 118,4 | 118,9 | 163,8 | 164,0 | 164,0 | 166,5 |
Availability | AV | AV | AV | AV | AV |
AV |
AV | AV | AV | AV | AV | AV |
Hector North | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 11 | 12 | 13 | 14 | 21 | 22 | 23 | 24 | 31 | 32 | 33 | 34 |
Floor | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Number of Bedrooms | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Internal Area (m2) | 88,9 | 88,2 | 87,8 | 90 | 88,9 | 88,2 | 87,8 | 90 | 88,9 | 88,2 | 87,8 | 90 |
Covered Veranda (m2) | 29,4 | 29,4 | 29,4 | 29,9 | 22 | 22,6 | 22,6 | 22 | 16,6 | 14,4 | 14,4 | 16,3 |
Uncovered Veranda (m2) | - | - | 9 | 65,9 | 7,4 | 6,8 | 6,8 | 7,9 | 5,4 | 9,4 | 9,4 | 5,7 |
Other Uncovered Areas (m2) | - | - | - | 56,8 | - | - | - | - | 55 | 64,6 | 64,6 | 56 |
Store Room |
One | One | One | One | One | One | One | One | Two | Two | Two | Two |
Covered Parking |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Yes |
Total Covered Area (m2) | 118,3 | 117,6 | 117,2 | 119,9 | 110,9 | 110,8 | 110,4 | 112 | 105,5 | 102,6 | 102,2 | 106,3 |
Total Private Area (m2) | 118,3 | 117,6 | 117,2 | 242,6 | 118,3 | 117,6 | 117,2 | 119,9 | 165,9 | 176,6 | 176,2 | 168 |
Availability | AV | AV | AV | AV | AV |
AV |
AV | AV | AV | AV | AV | AV |
*Available: AV
*Reserved: R
*Sold: S